Autoimmune Assays
Diabetes Assays
Drug Monitor Assays
Endocrine Assays
Fertility Assays
Growth Factor Assays
Immunology Assays
Infectious Disease Assays
Metabolic Assays
Thyroid Assays
Tumor Marker Assays
Veterinary Assays
Assay Specifications
Uncatagorized Assays
Rapid Diagnostic Tests

Company Profile
Ordering Information
Distribution Opportunities

Sierra Resources Assays That Are Not Yet Catagorized

 All of the microplate assays listed below have 12 month expiration date.
Also refer to the "Uncatagorized Assays" link if you do not find the assay that you are searching for.

Product   Cat.#  Test Type  Units Price/Kit            5-9 Kits Price/Kit            10-14 Kits Price/Kit            15-20 Kits Price/Kit            25+ Kits
ACPA (Anti-Citrullinated Protein Ab) Elisa EIA4848 quantitative 96 wells $463.08 $451.50 $416.77 $401.33
Adipocyte FABP (AFABP, FABP4) human Elisa EIA4908 quantitative 96 wells $2,555.38 $2,491.50 $2,299.85 $2,214.67
Adrenomedullin, (human) (1-52) EIA3418 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Adrenomedullin, (Pro-)  N20 (PAMP-20) (human) EIA3419 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Androstane, 5a-Androstane-3a, 17beta-diol Glucuronide (3a Diol G) EIA4192 quantitative 96 wells $238.46 $232.50 $214.62 $206.67
Angiotensin 1 EIA1638 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Angiotensin 2 EIA1526 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Animal Insulin Control (3 vials /ea.0.5ml)<low,medium, high> CTL4784   1 vial $207.69 $202.50 $186.92 $180.00
Annexin V IgG/IgM, anti- EIA3971 quantitative 96 wells $593.85 $579.00 $534.46 $514.67
ANP, alpha- (human) (Atrial Natriuretic Polypeptide ) EIA1524 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Anti-Intrinsic Factor Elisa EIA4392 quantitative 96 wells $555.38 $541.50 $499.85 $481.33
APO 1 (Apolipoprotein) /FAS/ CD05  (FAS) EIA3875 quantitative 96 wells $1,804.62 $1,759.50 $1,624.15 $1,564.00
APO A (Apolipoprotein) EIA1907 quantitative 96 wells $1,006.15 $981.00 $905.54 $872.00
B       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Bax, human Bax Elisa, (Bcl1 associated x protein) EIA4487 quantitative 96 wells $1,212.31 $1,182.00 $1,091.08 $1,050.67
Bcl-2,  human Bcl-2 Elisa (B-cell lymphoma 2) EIA4488 quantitative 96 wells $1,143.08 $1,114.50 $1,028.77 $990.67
BNP-32, (rat) (Brain Natriuretic Peptide) EIA EIA3428 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Bradykinin (human - rat - mouse) EIA1639 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
C       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
CagA EIA4138 qualitative 96 wells $456.92 $445.50 $411.23 $396.00
Calprotectin (MRP 8/14) Elisa EIA4498 quantitative 96 wells $1,763.08 $1,719.00 $1,586.77 $1,528.00
Casein IgA Elisa EIA4297 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Casein IgG Elisa EIA4298 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Caspase-8 (human) Elisa EIA4863 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
Caspase-9 (human) Elisa EIA4860 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
Catenin, human Total beta-Catenin EIA4356 quantitative 96 wells $1,143.08 $1,114.50 $1,028.77 $990.67
Ceruloplasmin (rat) Elisa EIA4605 quantitative 96 wells $1,087.69 $1,060.50 $978.92 $942.67
CETP Activity  (Cholesteryl ester transfer protein) EIA4414 qualitativ 100 tests $2,183.08 $2,128.50 $1,964.77 $1,892.00
Complement C3a des Arg, (human) Correlate  EIA EIA3631 quantitative 5 x 96 wells $3,798.46 $3,703.50 $3,418.62 $3,292.00
Complement C3a des Arg, (human) Correlate EIA EIA3641 quantitative 96 wells $1,023.08 $997.50 $920.77 $886.67
Complement C4a des Arg, Correlate  EIA EIA3632 quantitative 5 x 96 wells $3,798.46 $3,703.50 $3,418.62 $3,292.00
Complement C4a des Arg, Correlate EIA EIA3642 quantitative 96 wells $1,023.08 $997.50 $920.77 $886.67
Corticotropin Releasing Factor (human - rat - mouse) EIA1631 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Cortistatin-14 (rat) EIA3802 quantitative 96 wells $813.85 $793.50 $732.46 $705.33
COX Activity Kit (Cyclooxygenase) CLA4738   96 wells $696.92 $679.50 $627.23 $604.00
CRP (C-Reactive Protein) EIA1952 quantitative 96 wells $426.15 $415.50 $383.54 $369.33
CRP Elisa (hs CRP) EIA4584 quantitative 96 wells $367.69 $358.50 $330.92 $318.67
CRP, HS (C-Reactive Protein) EIA3954 quantitative 96 wells $175.38 $171.00 $157.85 $152.00
Cyclic AMP EIA2096 quantitative 192 wells $886.15 $864.00 $797.54 $768.00
Cyclic AMP (direct) EIA3065   96 wells $729.23 $711.00 $656.31 $632.00
Cyclic AMP Parameter Assay Kit EIA3062 quantitative 96 wells $696.92 $679.50 $627.23 $604.00
Cyclic GMP EIA2097 quantitative 192 wells $886.15 $864.00 $797.54 $768.00
Cyclic GMP (direct) EIA3069 quantitative 96 wells $729.23 $711.00 $656.31 $632.00
Cyclic GMP Parameter Assay Kit EIA3067 quantitative 96 wells $696.92 $679.50 $627.23 $604.00
Cysteinyl Leukotriene correlate  EIA EIA3615 quantitative 96 wells $750.77 $732.00 $675.69 $650.67
Cysteinyl Leukotriene correlate  EIA EIA3633 quantitative 5 x 96 wells $3,036.92 $2,961.00 $2,733.23 $2,632.00
Cysticercosis EIA2905 quantitative 96 wells $261.54 $255.00 $235.38 $226.67
Cytochrome C Elisa EIA4490 quantitative 96 wells $1,212.31 $1,182.00 $1,091.08 $1,050.67
D       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Digoxin EIA3268 quantitative 96 wells $130.77 $127.50 $117.69 $113.33
Diol, 3 alpha diol G (5aAndrostone 3a17Bdiol Glucuronide) CLA4649 quantitative 96 wells $267.69 $261.00 $240.92 $232.00
F       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
FABP, human (Fatty Acid Binding Protein) EIA4412 quantitative 96 wells $700.00 $682.50 $630.00 $606.67
FGF-23 (Fibrolast growth factor 23) (human intact) EIA4737 quantitative 96 wells $1,640.00 $1,599.00 $1,476.00 $1,421.33
Fodrin, anti-alpha-Fodrin EIA3978   96 wells $569.23 $555.00 $512.31 $493.33
Food Additives Allergy Screening Elisa EIA4725 quantitative 288 wells $726.15 $708.00 $653.54 $629.33
Food Allergies IgG - Allerquant 90G EIA1745 quantitative 288 tests $493.85 $481.50 $444.46 $428.00
FSME (TBE) IgG, Elisa EIA2525   96 wells $632.31 $616.50 $569.08 $548.00
G       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Galectin-3 (human) Elisa EIA4858 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
Gardenella Vaginalis IgA Elisa EIA4516 qualitative 96 wells Call Call Call Call
Gardenella Vaginalis IgG Elisa EIA4515 quantitative 96 wells Call Call Call Call
Gardnerella Vaginalis IgM Elisa EIA4514 qualitative 96 wells Call Call Call Call
Glicentin (rat) Elisa EIA4477 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
GRO/CINC 1, (rat) TiterZyme  EIA EIA3618 quantitative 96 wells $1,293.85 $1,261.50 $1,164.46 $1,121.33
H       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Hepatocyte Growth Factor (human) (HGF) EIA3791 quantitative 96 wells $1,626.15 $1,585.50 $1,463.54 $1,409.33
HETE-12 (12(S)-HETE TiterZyme) EIA1584 quantitative 96 wells $866.15 $844.50 $779.54 $750.67
HETE-15 EIA1411 quantitative 96 wells $866.15 $844.50 $779.54 $750.67
HETE-15 (S), Correlate  EIA EIA3630 quantitative 5 x 96 wells $3,135.38 $3,057.00 $2,821.85 $2,717.33
HsP 70 (anti human Hsp 70) (heat shock protein) Elisa EIA4470 quantitative 96 wells $1,538.46 $1,500.00 $1,384.62 $1,333.33
I       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
I-FABP Elisa EIA4420 quantitative 192 wells $2,186.15 $2,131.50 $1,967.54 $1,894.67
Involucrin (human) (Tissue Cell Staining Kit) EIA0141 qualitative 100 sections $827.69 $807.00 $744.92 $717.33
Involucrin Elisa EIA0144 quantitative 2500 wells $2,176.92 $2,122.50 $1,959.23 $1,886.67
L       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Lactalbumin - alpha-Lactalbumin IgA EIA4301 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Lactalbumin = alpha-Lactalbumin IgG EIA4293 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Lactoglobulin = beta-Lactoglobulin IgG EIA4302 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Lactoglobulin = beta-Lactoglobulin IgG Elisa EIA4294 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Leukotriene B4 Elisa (LTB4) Parameter Assay Kit EIA3088 quantitative 96 wells $829.23 $808.50 $746.31 $718.67
Leukotriene C4/D4/E4, Elisa EIA2926 qualitative 96 wells $829.23 $808.50 $746.31 $718.67
Lipase (pancreatic h-p-Lipase) Elisa EIA4459 quantitative 96 wells $230.77 $225.00 $207.69 $200.00
Lypocheck Immunoassay tri-level control EIA2979   12x5ml $640.00 $624.00 $576.00 $554.67
M       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Met Combi Plasma Elisa EIA4865 quantitative 2 x 96 wells $1,776.92 $1,732.50 $1,599.23 $1,540.00
MSH (alpha) (Melanocyte Stimulating Hormone) (human - rat - mouse) EIA2951 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
N       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
NGAL (human) Elisa ( <neutrophil gelatinase-associated lipocalin) EIA4893   96 wells $1,903.08 $1,855.50 $1,712.77 $1,649.33
Nitric Oxide (total) Assay kit EIA3639   96 wells $424.62 $414.00 $382.15 $368.00
Nitric Oxide Assay Kit (Colorimetric Nitric Oxide) EIA3638   2 x 96 wells $424.62 $414.00 $382.15 $368.00
NT-proBNP direct Elisa EIA4827 quantitative 96 wells $1,810.77 $1,765.50 $1,629.69 $1,569.33
O       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Ovalbumin IgA Elisa EIA4295 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Ovalbumin IgG EIA4296 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Oxytocin Elisa EIA3117 quantitative 96 wells $853.85 $832.50 $768.46 $740.00
P       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Pancreatic Peptide Elisa EIA4639 qunatitative 96 wells $813.85 $793.50 $732.46 $705.33
Pepsinogen I Elisa EIA4604 quantitative 96 wells $638.46 $622.50 $574.62 $553.33
Pepsinogen II Elisa EIA4603 quantitative 96 wells $638.46 $622.50 $574.62 $553.33
PGF2-alpha (8-iso-PGF2-alpha ) EIA3080 quantitative 96 wells $750.77 $732.00 $675.69 $650.67
Phospho-ERK 1/2 Elisa EIA4178 quantitative 96 wells $1,143.08 $1,114.50 $1,028.77 $990.67
PIIANP Elisa (Type IIA Collagen N-Propeptide) EIA4446 quantitative 96 wells $1,384.62 $1,350.00 $1,246.15 $1,200.00
PLTP Acitivity (Plasma phospholipid transfer protein) EIA4415 qualitative 100 tests $2,183.08 $2,128.50 $1,964.77 $1,892.00
PMN Elastase (human) Elisa EIA4856 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
Pregnenolon Serum Elisa EIA4912 quantitative 96 wells $238.46 $232.50 $214.62 $206.67
Pregnenolone EIA4170 quantitative 96 wells $229.23 $223.50 $206.31 $198.67
Prostacyclin (urinary Prostacycline) EIA3108 quantitative 96 wells $750.77 $732.00 $675.69 $650.67
Prostaglandin (6-keto) F1 (alpha) EIA3078 quantitative 96 wells $696.92 $679.50 $627.23 $604.00
Prostaglandin E1 EIA3092 quantitative 96 wells $750.77 $732.00 $675.69 $650.67
Prostaglandin E2, High Sensitivity EIA3097 quantitative 96 wells $740.00 $721.50 $666.00 $641.33
Prostaglandin E2, High Sensitivity EIA3525 quantitative 480 wells $3,036.92 $2,961.00 $2,733.23 $2,632.00
Prostaglandin F2 (alpha) EIA3101 quantitative 96 wells $675.38 $658.50 $607.85 $585.33
Prostaglandin J2, 15-deoxy- 12,14-,  correlate EIA EIA3640 quantitative 96 wells $783.08 $763.50 $704.77 $678.67
Prostaglandin J2, 15-deoxy-,  Correlate-EIA (5 x 96 wells) EIA3540 quantitative 480 wells $3,461.54 $3,375.00 $3,115.38 $3,000.00
PYY (human) Elisa EIA4480 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
PYY (rat) Elisa EIA4473 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
R       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Rickettsia conorii IgM Elisa EIA4613 qualitativ 96 wells $653.85 $637.50 $588.46 $566.67
S       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Saliva Control SLV4576   3 x 2 ml $293.85 $286.50 $264.46 $254.67
sApo1/FAS (human) Elisa EIA4854 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sCD23 (human) Elisa EIA4833 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sCD30 (human) Elisa EIA4849 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sCD40 (human) Elisa EIA4850 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sCD40 Ligand (human) Elisa EIA4852 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sCD40 Ligand (human) high sensitive Elisa EIA4851 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sCD44 (human) Elisa EIA4876 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
Secretory IgA (sIgA) Elisa EIA4601 quantitative 96 wells $1,118.46 $1,090.50 $1,006.62 $969.33
Serum Amyloid A (SAA) Multispecies Elisa EIA4450 quantitative 192 wells $3,393.85 $3,309.00 $3,054.46 $2,941.33
sFAS Ligand (human) Elisa EIA4855 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sGP130/sCD130 (human) Elisa EIA4768 quantitative 96 wells $1,364.62 $1,330.50 $1,228.15 $1,182.67
sICAM-1 (human) EIA4781 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
SLE (anti-Nucleosomes)  Elisa EIA3610 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
Soya IgA Elisa EIA4300 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
Soya IgG Elisa EIA4299 qualitative 96 wells $735.38 $717.00 $661.85 $637.33
sp185 (HER-2) human Elisa EIA4877 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
sPLA2 Activity  kit (secretory Phospholipase A2) EIA3636   96 wells $675.38 $658.50 $607.85 $585.33
sRANKL (free) human Elisa EIA4771 quantitative 96 wells $1,978.46 $1,929.00 $1,780.62 $1,714.67
sRANKL (total) human Elisa EIA4772 quantitative 96 wells $1,978.46 $1,929.00 $1,780.62 $1,714.67
Substance P EIA3120 quantitative 96 wells $804.62 $784.50 $724.15 $697.33
Substance P (human - rat - mouse) EIA1634 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Survivin (total) human EIA4137   96 wells $1,360.00 $1,326.00 $1,224.00 $1,178.67
sVCAM-1 human Elisa EIA4873 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
T       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
TAFI (human) Elisa - thrombin-activatable fibrinolysis inhibitor - EIA4606 quantitative 96 wells $1,846.15 $1,800.00 $1,661.54 $1,600.00
Thromboxane B2 EIA3105 quantitative 96 wells $675.38 $658.50 $607.85 $585.33
TIMP-1 Elisa (Tissue Inhibitor of Matrix Metalloproteinase-1) EIA3782 quantitative 192 wells $1,752.31 $1,708.50 $1,577.08 $1,518.67
Toxo IgA EIA2013 quantitative 96 wells $484.62 $472.50 $436.15 $420.00
TPS (CYK18)  (Tissue Polypeptide Specific Ag) (Cytokeratin) Elisa EIA2354 quantitative 96 wells $1,150.77 $1,122.00 $1,035.69 $997.33
U       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Ureaplasma urealyticum IgG Elisa EIA4623 qualitative 96 wells $153.85 $150.00 $138.46 $133.33
V       Price/Kit
5-9 Kits
Price/Kit
10-14 Kits
Price/Kit
15-20 Kits
Price/Kit
25+ Kits
Valproic Acid Elisa Request Ctrls with order EIA4348 qualitative 96 wells $624.62 $609.00 $562.15 $541.33
Visfatin human Elisa EIA4633 quantitative 96 wells $2,449.23 $2,388.00 $2,204.31 $2,122.67
Vitamin B1 (Thiamin) BIO4880 quantitative 96 wells $1,646.15 $1,605.00 $1,481.54 $1,426.67
Vitamin B12 BIO4883 quantitative 96 wells $1,646.15 $1,605.00 $1,481.54 $1,426.67
Vitamin B2 (Riboflavin) BIO4887 quantitative 96 wells $1,646.15 $1,605.00 $1,481.54 $1,426.67
Vitamin B6 (Pyridoxin) BIO4885 quantitative 96 wells $1,646.15 $1,605.00 $1,481.54 $1,426.67
Vitamin Biotin BIO4884 quantitative 96 wells $1,646.15 $1,605.00 $1,481.54 $1,426.67
Vitamin Folic Acid BIO4886 quantitative 96 wells $1,646.15 $1,605.00 $1,481.54 $1,426.67
Vitamin Niacin BIO4882 quantitative 96 wells $2,006.15 $1,956.00 $1,805.54 $1,738.67
Vitamin Pantothenic Acid BIO4881 quantitative 96 wells $2,006.15 $1,956.00 $1,805.54 $1,738.67

 


Home | Products | Company Profile | Ordering Information | Distribution Opportunities
© 2009 Sierra Resources International. All rights reserved