Autoimmune Assays
Diabetes Assays
Drug Monitor Assays
Endocrine Assays
Fertility Assays
Growth Factor Assays
Immunology Assays
Infectious Disease Assays
Metabolic Assays
Thyroid Assays
Tumor Marker Assays
Veterinary Assays
Assay Specifications
Uncatagorized Assays
Rapid Diagnostic Tests

Company Profile
Ordering Information
Distribution Opportunities

Sierra Resources Tumor Marker Assays

 All of the microplate assays listed below have 12 month expiration date.
Also refer to the "Uncatagorized Assays" link if you do not find the assay that you are searching for.

Product   Cat.#  Test Type  Units Price/Kit            5-9 Kits Price/Kit            10-14 Kits Price/Kit            15-20 Kits Price/Kit            25+ Kits
AFP (Alpha Fetoprotein) EIA1468 quantitative 96 wells $135.38 $132.00 $121.85 $117.33
AFP (Alpha Fetoprotein) - extended Standard Range EIA4331 quantitative 96 wells $146.15 $142.50 $131.54 $126.67
CA 125 EIA3939 quantitative 96 wells $203.08 $198.00 $182.77 $176.00
CA 125 (Ovarian Cancer) Antigen EIA1472 quantitative 96 wells $247.69 $241.50 $222.92 $214.67
CA 15-3 EIA3941 quantitative 96 wells $203.08 $198.00 $182.77 $176.00
CA 15-3 (Breast Cancer) Antigen (BCA) EIA1473 quantitative 96 wells $247.69 $241.50 $222.92 $214.67
CA 19-9 EIA3940 quantitative 96 wells $203.08 $198.00 $182.77 $176.00
CA 19-9 (Gastrointestinal Cancer) Antigen (GCA) EIA1474 quantitative 96 wells $247.69 $241.50 $222.92 $214.67
CA 242 EIA2082 quantitative 96 wells $643.08 $627.00 $578.77 $557.33
CA 72-4 CLA4730 quantitative 96 wells $607.69 $592.50 $546.92 $526.67
CA 72-4                                             EIA3942 quantitative 96 wells $203.08 $198.00 $182.77 $176.00
CA-242 Elisa - Pancreatic-colo-rectal -  (no ctrls incuded) EIA4581 quantitative 96 wells $320.00 $312.00 $288.00 $277.33
CEA EIA1868 quantitative 96 wells $153.85 $150.00 $138.46 $133.33
CEA EIA1871 quantitative 96 wells $146.15 $142.50 $131.54 $126.67
Chromogranin A Elisa EIA4521 quantitative 96 wells $784.62 $765.00 $706.15 $680.00
Chromogranin A Elisa (CgA) EIA4479 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
Cyfra 21-1 CLA4731 qualitative 96 wells $607.69 $592.50 $546.92 $526.67
Cyfra 21-1 Elisa EIA3943 quantitative 96 wells $395.38 $385.50 $355.85 $342.67
Ferritin EIA1872 quantitative 96 wells $163.08 $159.00 $146.77 $141.33
Ferritin Elisa EIA4292 quantitative 96 wells $347.69 $339.00 $312.92 $301.33
Ferritin Elisa EIA4408 quantitative 96 wells $156.92 $153.00 $141.23 $136.00
hCG beta (beta-human Chorionic Gonadotropin) EIA4115 quantitative 96 wells $109.23 $106.50 $98.31 $94.67
hCG beta, free  Elisa EIA4718 quantitative 96 wells $175.38 $171.00 $157.85 $152.00
NSE EIA4424 quantitative 96 wells $318.46 $310.50 $286.62 $276.00
NSE (Neuron specific Enolase) EIA2353 quantitative 96 wells $547.69 $534.00 $492.92 $474.67
NSE Elisa EIA4610 quantitative 96 wells $367.69 $358.50 $330.92 $318.67
Osteocalcin (mouse) EIA4010 quantitative 96 wells $1,103.08 $1,075.50 $992.77 $956.00
Osteocalcin (rat) EIA2095 quantitative 96 wells $1,103.08 $1,075.50 $992.77 $956.00
Osteocalcin intact (human) EIA1735 quantitative 96 wells $1,147.69 $1,119.00 $1,032.92 $994.67
Osteocalcin intact EIA EIA3375 quantitative 96 wells $1,101.54 $1,074.00 $991.38 $954.67
Osteocalcin mid-tact, (human) EIA1733 quantitative 96 wells $1,030.77 $1,005.00 $927.69 $893.33
PSA (Prostate Specific Antigen) EIA1778 quantitative 96 wells $146.15 $142.50 $131.54 $126.67
PSA (Prostate Specific Antigen) EIA4105 quantitative 96 wells $152.31 $148.50 $137.08 $132.00
PSA free EIA1792 quantitative 96 wells $189.23 $184.50 $170.31 $164.00
PSA free EIA4189 quantitative 96 wells $210.77 $205.50 $189.69 $182.67
PSA total EIA3719 quantitative 96 wells $150.77 $147.00 $135.69 $130.67
PSA, Total EIA3945 quantitative 96 wells $0.00 $0.00 $0.00 $0.00
PSA, Total (Prostate Specific Antigen) CLA4657 quantitative 96 wells $238.46 $232.50 $214.62 $206.67
S100 Elisa (controls order EIA4458) EIA4556 quantitative 96 wells $2,615.38 $2,550.00 $2,353.85 $2,266.67
S100B (human) Elisa EIA4555 quantitative 96 wells $1,400.00 $1,365.00 $1,260.00 $1,213.33
Tumor Marker Control I (1 vial, 0.5 ml lyophilized) CTL4756   1 vial $16.92 $16.50 $15.23 $14.67
Tumor Marker Control II (1 vial, o.5 ml lyophilized) CTL4755   1 vial $16.92 $16.50 $15.23 $14.67
UBC (Urinary Bladder Cancer) Elisa EIA2355 quantitative 96 wells $1,127.69 $1,099.50 $1,014.92 $977.33

 


Home | Products | Company Profile | Ordering Information | Distribution Opportunities
© 2009 Sierra Resources International. All rights reserved