Autoimmune Assays
Diabetes Assays
Drug Monitor Assays
Endocrine Assays
Fertility Assays
Growth Factor Assays
Immunology Assays
Infectious Disease Assays
Metabolic Assays
Thyroid Assays
Tumor Marker Assays
Veterinary Assays
Assay Specifications
Uncatagorized Assays
Rapid Diagnostic Tests

Company Profile
Ordering Information
Distribution Opportunities

Sierra Resources Growth Factor Assays

 All of the microplate assays listed below have 12 month expiration date.
Also refer to the "Uncatagorized Assays" link if you do not find the assay that you are searching for.

Product   Cat.#  Test Type  Units Price/Kit            5-9 Kits Price/Kit            10-14 Kits Price/Kit            15-20 Kits Price/Kit            25+ Kits
ACTH (Adrenocorticotropic Hormone) EIA3647 quantitative 96 wells $392.31 $382.50 $353.08 $340.00
Aldosterone CLA4650 quantitative 96 wells $238.46 $232.50 $214.62 $206.67
Aldosterone Elisa EIA4410 quantitative 96 wells $293.85 $286.50 $264.46 $254.67
Aldosterone Elisa EIA4600 quantitative 96 wells $216.92 $211.50 $195.23 $188.00
Aldosterone, direct  (order urine diluent seperate) EIA4128 quantitative 96 wells $210.77 $205.50 $189.69 $182.67
Corticosterone Elisa EIA4164 quantitative 96 wells $370.77 $361.50 $333.69 $321.33
Cortisol CLA4651 quantitative 96 wells $229.23 $223.50 $206.31 $198.67
Cortisol (human) EIA1887 quantitative 96 wells $118.46 $115.50 $106.62 $102.67
Cortisol (human) salivary SLV2930 quantitative 96 wells $200.00 $195.00 $180.00 $173.33
Cortisol (serum) CLA CLA4666 quantitative 96 wells $144.62 $141.00 $130.15 $125.33
Cortisol (urinary) EIA EIA2989 quantitative 96 wells $295.38 $288.00 $265.85 $256.00
Cortisol HS salivary SLV4635 quantitative 96 wells $200.00 $195.00 $180.00 $173.33
Gastrin (human) EIA4187 quantitative 96 wells $773.85 $754.50 $696.46 $670.67
Gastrin 1 (human) EIA EIA3266 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Gastrin 1 (rat) (1-17) Elisa EIA4501 quantitative 96 wells $772.31 $753.00 $695.08 $669.33
Gastrin Inhibitor Peptide (human) (GIP) EIA4142 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Gastrin Inhibitor Peptide (human) (GIP) Elisa EIA4527 quantitative 96 wells $1,176.92 $1,147.50 $1,059.23 $1,020.00
Gastrin Inhibitor Peptide (rat/mouse) (GIP) Elisa EIA4528 quantitative 96 wells $1,176.92 $1,147.50 $1,059.23 $1,020.00
Growth Hormone (Rat/Mouse) Elisa EIA4614 quantitative 96 wells $1,523.08 $1,485.00 $1,370.77 $1,320.00
Growth Hormone Releasing Factor (human) EIA EIA3429 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
HGH (Human Growth Hormone) EIA1787 quantitative 96 wells $116.92 $114.00 $105.23 $101.33
Urotensin II (human) EIA3303 qualitative 96 wells $929.23 $906.00 $836.31 $805.33
EGF (human) (Epidermal Growth Factor) EIA1734 quantitative 96 wells $987.69 $963.00 $888.92 $856.00
VEGF (human)  (Vascular Endothelial Growth Factor) EIA3542 quantitative 96 wells $1,293.85 $1,261.50 $1,164.46 $1,121.33
VEGF (human) Elisa (vascular endothelialgrowth factor) EIA4819 quantitative 96 wells $827.69 $807.00 $744.92 $717.33
VEGF , sVEGF-1/Receptor 1 (human) Elisa EIA4822 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
VEGF human (Vascular Endothelial Growth Factor) EIA4630 quantitative 96 wells $1,626.15 $1,585.50 $1,463.54 $1,409.33
VEGF human (Vascular Endothelial Growth Factor) EIA4631 quantitative 192 wells $2,503.08 $2,440.50 $2,252.77 $2,169.33
VEGF-A (human) Elisa EIA4826 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
VEGF-C (human) Elisa EIA4825 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33

 


Home | Products | Company Profile | Ordering Information | Distribution Opportunities
© 2009 Sierra Resources International. All rights reserved