Autoimmune Assays
Diabetes Assays
Drug Monitor Assays
Endocrine Assays
Fertility Assays
Growth Factor Assays
Immunology Assays
Infectious Disease Assays
Metabolic Assays
Thyroid Assays
Tumor Marker Assays
Veterinary Assays
Assay Specifications
Uncatagorized Assays
Rapid Diagnostic Tests

Company Profile
Ordering Information
Distribution Opportunities

Sierra Resources Diabetes Assays

 All of the microplate assays listed below have 12 month expiration date.
Also refer to the "Uncatagorized Assays" link if you do not find the assay that you are searching for.

Product   Cat.#  Test Type  Units Price/Kit            5-9 Kits Price/Kit            10-14 Kits Price/Kit            15-20 Kits Price/Kit            25+ Kits
Adiponectin (human) Elisa EIA4820 quantitative 96 wells $827.69 $807.00 $744.92 $717.33
Adiponectin (human) Elisa EIA4177 quantitative 96 wells $1,384.62 $1,350.00 $1,246.15 $1,200.00
Adiponectin (human) Elisa EIA4574 quantitative 96 wells $1,586.15 $1,546.50 $1,427.54 $1,374.67
Adiponectin (human) Elisa EIA4646 quantitative 96 wells $1,750.77 $1,707.00 $1,575.69 $1,517.33
Adiponectin (human) high molecular weight (HMW) EIA4645 quantitative 96 wells $1,730.77 $1,687.50 $1,557.69 $1,500.00
Adiponectin (mouse) Elisa EIA4172 quantitative 96 wells $1,384.62 $1,350.00 $1,246.15 $1,200.00
Adiponectin Rat Elisa EIA4570 quantitative 96 wells $1,384.62 $1,350.00 $1,246.15 $1,200.00
Amylase Elisa EIA4460 quantitative 96 wells $230.77 $225.00 $207.69 $200.00
Amylin (total) Elisa EIA3741 quantitative 96 wells $1,038.46 $1,012.50 $934.62 $900.00
Amylin Elisa EIA3742 quantitative 96 wells $1,038.46 $1,012.50 $934.62 $900.00
C-Peptide EIA1293 quantitative 96 wells $153.85 $150.00 $138.46 $133.33
C-Peptide (human) EIA4262 quantitative 96 wells $907.69 $885.00 $816.92 $786.67
C-Peptide (rat) Elisa EIA4767 quantitative 96 wells $1,812.31 $1,767.00 $1,631.08 $1,570.67
Cholecystokinin (CCK) (26-33) (nonsulfated) (human, rat, mouse) Elisa EIA4393 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
Diabetes Control Set (human Insulin) Low + High EIA2338   2 x 0.5 ml $133.85 $130.50 $120.46 $116.00
Diabetes Control Set (rat, porcine, sheep, bovine Insuline) Low + High EIA2746   2 x 0.5 ml $133.85 $130.50 $120.46 $116.00
Diabetes-antigen Control (rat, mouse) (3 vials/0.5ml)low,medium, high CTL4783   3 vials $207.69 $202.50 $186.92 $180.00
Ghrelin (active) human Elisa EIA4710 quantitative 96 wells $1,246.15 $1,215.00 $1,121.54 $1,080.00
Ghrelin (acylated) human Elisa EIA4686 quantitative 96 wells $1,446.15 $1,410.00 $1,301.54 $1,253.33
Ghrelin (human) EIA3706 quantitative 96 wells $813.85 $793.50 $732.46 $705.33
Ghrelin (rat - mouse) EIA3707 quantitative 96 wells $813.85 $793.50 $732.46 $705.33
Ghrelin (total) human Elisa EIA4709 quantitative 96 wells $1,246.15 $1,215.00 $1,121.54 $1,080.00
Glucagon (rat, mouse, human) Elisa EIA4475 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
Glucagon like Peptide (GLP-2) mouse  Elisa EIA4476 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
Glucagon like Peptide (GLP-2) rat  Elisa EIA4478 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
Glucagon like Peptide (GLP-2), human, Elisa EIA4474 quantitative 96 wells $1,576.92 $1,537.50 $1,419.23 $1,366.67
Glucagon Like Peptide 1 (active) EIA3056 quantitative 96 wells $1,036.92 $1,011.00 $933.23 $898.67
Glucagon Like Peptide 1 (GLP-1) (7-26) Amide (human - rat - mouse) EIA4141 quantitative 96 wells $812.31 $792.00 $731.08 $704.00
IAA (Insulin Autoantibody) EIA1593 quantitative 96 wells $518.46 $505.50 $466.62 $449.33
Insulin (Bovine) Elisa EIA4748 quantitative 96 wells $1,226.15 $1,195.50 $1,103.54 $1,062.67
Insulin (Canine) Elisa EIA4749 quantitative 96 wells $1,226.15 $1,195.50 $1,103.54 $1,062.67
Insulin (Equine) Elisa EIA4746 quantitative 96 wells $1,226.15 $1,195.50 $1,103.54 $1,062.67
Insulin (Feline) Elisa EIA4919 quantitative 96 wells $1,224.62 $1,194.00 $1,102.15 $1,061.33
Insulin (human) EIA1825 quantitative 96 wells $660.00 $643.50 $594.00 $572.00
Insulin (human) EIA2935 quantitative 96 wells $143.08 $139.50 $128.77 $124.00
Insulin (mouse) EIA EIA3439   96 wells $907.69 $885.00 $816.92 $786.67
Insulin (mouse) ultrasensitive  EIA EIA3440   96 wells $986.15 $961.50 $887.54 $854.67
Insulin (ovine)  Elisa EIA4739 quantitative 96 wells $1,226.15 $1,195.50 $1,103.54 $1,062.67
Insulin (Porcine) Elisa EIA4747 quantitative 96 wells $1,226.15 $1,195.50 $1,103.54 $1,062.67
Insulin (rat) EIA2048 quantitative 96 wells $741.54 $723.00 $667.38 $642.67
Insulin (rat) ultrasensitive, ELISA EIA2943   96 wells $824.62 $804.00 $742.15 $714.67
Insulin (rat/mouse) EIA4127 quantitative 96 wells $969.23 $945.00 $872.31 $840.00
Insulin Iso ELISA EIA2336   96 wells $658.46 $642.00 $592.62 $570.67
Insulin rat high range ELISA EIA3985 quantitative 96 wells $741.54 $723.00 $667.38 $642.67
Insulin Ultra-Sensitive EIA2337   96 wells $741.54 $723.00 $667.38 $642.67
Leptin (human) (Sandwich EIA) EIA2395 quantitative 96 wells $243.08 $237.00 $218.77 $210.67
Leptin (mouse) Elisa EIA4564 quantitative 96 wells $1,107.69 $1,080.00 $996.92 $960.00
Leptin (mouse/rat) Elisa EIA4551 quantitative 96 wells $1,072.31 $1,045.50 $965.08 $929.33
Leptin (rat) EIA3115 quantitative 96 wells $984.62 $960.00 $886.15 $853.33
Leptin (rat) Elisa EIA4607 quantitative 96 wells $1,107.69 $1,080.00 $996.92 $960.00
Leptin Receptor Elisa human EIA3527 quantitative 96 wells $1,586.15 $1,546.50 $1,427.54 $1,374.67
Microalbumin EIA2361 quantitative 96 wells $276.92 $270.00 $249.23 $240.00
Microalbumin   Elisa EIA3881 quantitative 96 wells $347.69 $339.00 $312.92 $301.33
Pankrin Elisa EIA3781 quantitative 96 wells $1,740.00 $1,696.50 $1,566.00 $1,508.00
Proinsulin Control sera, 2 levels, 2 x 1 ml EIA2061   2 vials $90.77 $88.50 $81.69 $78.67
Proinsulin intact (Control sera 2 levels, 2 x 1 ml included) EIA1560 quantitative 96 wells $230.77 $225.00 $207.69 $200.00
Proinsulin total (human) EIA4156 quantitative 96 wells $1,176.92 $1,147.50 $1,059.23 $1,020.00
Resistin (51-108) (human) EIA3705 quantitative 96 wells $1,046.15 $1,020.00 $941.54 $906.67
Resistin (human) EIA4194 quantitative 96 wells $1,246.15 $1,215.00 $1,121.54 $1,080.00
Resistin (human) Elisa EIA4572 quantitative 96 wells $1,400.00 $1,365.00 $1,260.00 $1,213.33
Resistin (mouse) EIA4283 quantitative 96 wells $1,246.15 $1,215.00 $1,121.54 $1,080.00
Resistin (mouse) EIA4554 quantitative 96 wells $1,400.00 $1,365.00 $1,260.00 $1,213.33
Resistin (rat) Elisa EIA4550 quantitative 96 wells $1,749.23 $1,705.50 $1,574.31 $1,516.00

 


Home | Products | Company Profile | Ordering Information | Distribution Opportunities
© 2009 Sierra Resources International. All rights reserved