Autoimmune Assays
Diabetes Assays
Drug Monitor Assays
Endocrine Assays
Fertility Assays
Growth Factor Assays
Immunology Assays
Infectious Disease Assays
Metabolic Assays
Thyroid Assays
Tumor Marker Assays
Veterinary Assays
Assay Specifications
Uncatagorized Assays
Rapid Diagnostic Tests

Company Profile
Ordering Information
Distribution Opportunities

Sierra Resources Autoimmune Assays

 All of the microplate assays listed below have 12 month expiration date.
Also refer to the "Uncatagorized Assays" link if you do not find the assay that you are searching for.

Product   Cat.#  Test Type  Units Price/Kit            5-9 Kits Price/Kit            10-14 Kits Price/Kit            15-20 Kits Price/Kit            25+ Kits
               
AMA-M2   Elisa EIA3604 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
ANA (Anti-Nuclear Antibodies) EIA4830 quantitative 96 wells $363.08 $354.00 $326.77 $314.67
ANA Screen IgG (anti-nuclear antibodies) EIA2773 qualitative 96 wells $234.62 $228.75 $211.15 $203.33
ANA-8-Profile Elisa EIA3563 quantitative 96 wells $338.46 $330.00 $304.62 $293.33
ANA-8-Profile Elisa EIA4325 qualitative 96 wells $329.23 $321.00 $296.31 $285.33
ANA-8-Screen Elisa EIA3562 quantitative 96 wells $338.46 $330.00 $304.62 $293.33
ANCA (cANCA) anti-PR3 EIA3596 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
ANCA combi "ANCA Profil"   Elisa EIA3595 quantitative 96 wells $618.46 $603.00 $556.62 $536.00
ANCA Screen Elisa EIA3776 qualitative 96 wells $540.00 $526.50 $486.00 $468.00
ANCA Screen IgG EIA2777 qualitative 96 wells $235.38 $229.50 $211.85 $204.00
ASCA  IgG, Elisa EIA4280 quantitative 96 wells $466.15 $454.50 $419.54 $404.00
ASCA combi Elisa EIA4278 qualitative 96 wells $466.15 $454.50 $419.54 $404.00
ASCA IgA Elisa EIA4279 quantitative 96 wells $466.15 $454.50 $419.54 $404.00
ASGPR - Anti-ASGPR Elisa EIA4271 qualitaitve 96 wells $700.00 $682.50 $630.00 $606.67
BPI, anti-   Elisa EIA3598 quantitative 96 wells $738.46 $720.00 $664.62 $640.00
Cardiolipin IgA (ref. sera optional, price on req.) EIA2790 semi-quant. 96 wells $270.77 $264.00 $243.69 $234.67
Cardiolipin IgG (ref. sera optional, price on req.) EIA2788 semi-quant. 96 wells $252.31 $246.00 $227.08 $218.67
Cardiolipin IgG/IgA/IgM EIA2635 quantitative 96 wells $504.62 $492.00 $454.15 $437.33
Cardiolipin IgG/IgM anti-   Elisa EIA3587 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Cardiolipin IgM (ref. sera optional, price on req.) EIA2789 semi-quant. 96 wells $252.31 $246.00 $227.08 $218.67
Cardiolipin Screen IgG/IgM anti-   Elisa EIA3589 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Cathepsin G, anti-  Elisa EIA3600 quantitative 96 wells $506.15 $493.50 $455.54 $438.67
Centromer B, anti-   Elisa EIA3569 quantitative 96 wells $430.77 $420.00 $387.69 $373.33
DNA (ds) anti- Antibody* EIA2574   96 wells $918.46 $895.50 $826.62 $796.00
DNA (ds) IgA, anti-  Elisa EIA3565 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
DNA (ds) IgG EIA2774 semi-quant. 96 wells $269.23 $262.50 $242.31 $233.33
DNA (ds) IgM, anti  Elisa EIA3564 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
DNA (ds) Screen, anti-   Elisa EIA3566 quantitative 96 wells $338.46 $330.00 $304.62 $293.33
DNA (ss) anti-  Elisa EIA3567   96 wells $406.15 $396.00 $365.54 $352.00
ENA Combi EIA3572 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
ENA Screen (entractable nuclear antigen) EIA2779 semi-quant. 96 wells $330.77 $322.50 $297.69 $286.67
ENA-4-Profile Elisa EIA3977 qualitative 4x24 tests $458.46 $447.00 $412.62 $397.33
ENA-6-Profile EIA2780 semi-quant. 96 wells $235.38 $229.50 $211.85 $204.00
ENA-6-Profile EIA3901 qualitative 6x16 tests $458.46 $447.00 $412.62 $397.33
ENA-6-Screen EIA3571 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
GAD-65, anti   EIA EIA1910 qualitative 96 wells $761.54 $742.50 $685.38 $660.00
GBM, anti-   Elisa EIA3603 quantitative 96 wells $618.46 $603.00 $556.62 $536.00
Gliadin IgA EIA3370 qualitative 96 wells $264.62 $258.00 $238.15 $229.33
Gliadin IgG EIA3371 qualitative 96 wells $255.38 $249.00 $229.85 $221.33
Gliadin IgG, anti-  Elisa EIA3605 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
Gliadin IgM, Elisa  EIA2528   96 wells $560.00 $546.00 $504.00 $485.33
Gliadin Screen, (Anti-Gliadin) Elisa EIA4465 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
Glycoprotein 1 IgG/IgM, anti-beta2    Elisa EIA3590 quantitative 96 wells $432.31 $421.50 $389.08 $374.67
Glykoprotein 1 IgA, anti beta 2 - EIA3884 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Glykoprotein 1 Screen, anti beta 2 EIA3911 qualitative 96 wells $420.00 $409.50 $378.00 $364.00
HepAK Dot DOT4274 pos. dot ctrl  (24x4) tests $606.15 $591.00 $545.54 $525.33
HepAK plus Dot DOT4275 pos. dot ctrl (24x5) tests $690.77 $673.50 $621.69 $598.67
Histone, anti-   Elisa EIA3568 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
IA-2 Ab   (min. order 11 kits) EIA4088 quantitative 96 wells   $1,194.00 $1,102.15 $1,061.33
ICA (Intra-Cell Autoantibody) EIA1594 qualitative 96 wells $761.54 $742.50 $685.38 $660.00
ICA 2-Screen Elisa (Islet Cell Autoantibody) EIA4253 quantitative 96 wells $1,224.62 $1,194.00 $1,102.15 $1,061.33
ICAM-1 (Intracellular Adhesion Molecule-1) or CD54 EIA1194 quantitative 96 wells $1,364.62 $1,330.50 $1,228.15 $1,182.67
Insulin anti-   Elisa EIA3608 quantitative 96 wells $347.69 $339.00 $312.92 $301.33
Jo-1 IgG EIA2787 semi-quant. 96 wells $330.77 $322.50 $297.69 $286.67
Jo-1, anti-  Elisa EIA3581 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
Lactoferrin, anti- Elisa EIA3602 quantitative 96 wells $506.15 $493.50 $455.54 $438.67
LC - Anti-LC-1 Elisa EIA4276 quantitative 96 wells $466.15 $454.50 $419.54 $404.00
LKM - Anti-LKM-1 Elisa EIA4277 quantitative 96 wells $466.15 $454.50 $419.54 $404.00
Lysozyme (human) Sandwich Elisa EIA3035 quantitative 96 wells $1,073.85 $1,047.00 $966.46 $930.67
Lysozyme anti-    Elisa EIA3601 quantitative 96 wells $506.15 $493.50 $455.54 $438.67
MMP-13 (human) Elisa EIA4862 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
MMP-3 (Matrix metalloproteinase 3) Elisa EIA4620 quantitative 96 wells $2,530.77 $2,467.50 $2,277.69 $2,193.33
MMP-9 (human) Elisa EIA4861 quantitative 96 wells $1,192.31 $1,162.50 $1,073.08 $1,033.33
MPO (Myeloperoxidase  human) EIA4165 quantitative 96 wells $806.15 $786.00 $725.54 $698.67
MPO (Myeloperoxidase) Elisa EIA4571 quantitative 96 wells $2,069.23 $2,017.50 $1,862.31 $1,793.33
MPO (Myeloperoxidase) IgG  (pANCA) EIA2776 semi-quant. 96 wells $235.38 $229.50 $211.85 $204.00
MPO (pANCA) anti-   Elisa EIA3597 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Microglobulin, (anti-beta2)    Elisa EIA3609 quantitative 96 wells $347.69 $339.00 $312.92 $301.33
Microglobulin, (beta-2) EIA1789 quantitative 96 wells $189.23 $184.50 $170.31 $164.00
Ovarian (anti-Ovarian Ab) EIA2937 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
P-ANCA, Elisa EIA2579   96 wells $1,049.23 $1,023.00 $944.31 $909.33
Phosphatidic Acid IgG/IgM, anti   Elisa EIA3594 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Phosphatidyl Inositol IgG/IgM, anti-  Elisa EIA3593 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Phosphatidyl Serine Ab IgG/IgM,  Elisa EIA2580   96 wells $1,001.54 $976.50 $901.38 $868.00
Phosphatidyl Serine IgG/IgM, anti-  Elisa EIA3592 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Phospholipid Screen IgG/IgM, anti-   Elisa EIA3591 quantitative 96 wells $420.00 $409.50 $378.00 $364.00
PR3 IgG  (CANCA) (Proteinase-3) EIA2778 semi-quant. 96 wells $269.23 $262.50 $242.31 $233.33
Prothrombin IgG, anti-   Elisa EIA3613 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
Prothrombin IgG/IgM, anti-   Elisa EIA3612 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
Prothrombin Screen,  anti- EIA3614 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
RF IgA (Rheumatoid Factor),   Elisa EIA3586 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
RF IgG (Rheumatoid Factor), Elisa EIA3584 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
RF IgG/IgM/IgA (Rheumatoid Factor Screen)  Elisa EIA3583 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
RF IgM (Rheumatoid Factor) EIA2775 semi-quant. 96 wells $226.15 $220.50 $203.54 $196.00
RF IgM (Rheumatoid Factor), Elisa EIA3585 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
Rib-P, anti-  Elisa EIA3582 quantitative 96 wells $406.15 $396.00 $365.54 $352.00
RNP-70 Kd, anti-   Elisa EIA3579 quantitative 96 wells $429.23 $418.50 $386.31 $372.00
Scl-70, anti-   Elisa EIA3580 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
Sm anti-, Elisa EIA3577 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
Sm IgG EIA2784 semi-quant. 96 wells $235.38 $229.50 $211.85 $204.00
Sm RNP IgG EIA2785 semi-quant. 96 wells $235.38 $229.50 $211.85 $204.00
Sm RNP, anti-RNP   Elisa EIA3578 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
SS-A (Ro) IgG EIA2782 semi-quant. 96 wells $235.38 $229.50 $211.85 $204.00
SS-A (Ro), anti-  Elisa EIA3573 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
SS-A 52, anti-    Elisa EIA3574 quantitative 96 wells $458.46 $447.00 $412.62 $397.33
SS-A 60, anti-   Elisa EIA3575 quantitative 96 wells $458.46 $447.00 $412.62 $397.33
SSB (La) IgG EIA2783 semi-quant. 96 wells $235.38 $229.50 $211.85 $204.00
SS-B (La), anti-   Elisa EIA3576 quantitative 96 wells $381.54 $372.00 $343.38 $330.67
Sperm Ab Ig-Typing Elisa EIA4878 quantitative 96 wells $772.31 $753.00 $695.08 $669.33
Sperm Antibody EIA1826 quantitative 96 wells $263.08 $256.50 $236.77 $228.00
Sperm Antibody EIA4249 quantitative 96 wells $256.92 $250.50 $231.23 $222.67
ThromboCombo IgG / IgM EIA3883 quantitative 96 wells $540.00 $526.50 $486.00 $468.00
Thyroglobulin EIA4126 quantitative 96 wells $212.31 $207.00 $191.08 $184.00
Thyroglobulin Ab EIA3708 quantitative 96 wells $318.46 $310.50 $286.62 $276.00
Thyroglobulin anti- EIA1613 quantitative 96 wells $392.31 $382.50 $353.08 $340.00
Thyroglobulin Anti-Thyroglobulin EIA4110 quantitative 96 wells $175.38 $171.00 $157.85 $152.00
Thyroglobulin Elisa EIA3377 quantitative 96 wells $260.00 $253.50 $234.00 $225.33
Thyroglobulin IgG EIA2792 qualitative 96 wells $269.23 $262.50 $242.31 $233.33
TPO (Thyroid Peroxidas) Anti-TPO EIA4114 quantitative 96 wells $186.15 $181.50 $167.54 $161.33
TPO (Thyroid Peroxidase) anti- Elisa EIA3561 quantitative 96 wells $318.46 $310.50 $286.62 $276.00
TPO IgG (Thyroid Peroxidase) EIA2791 qualitative 96 wells $269.23 $262.50 $242.31 $233.33
Transglutaminase = t-Transglutaminase-Ab IgA Elisa EIA4259 quantitative 96 wells $358.46 $349.50 $322.62 $310.67
Transglutaminase = t-Transglutaminase-Ab IgG Elisa EIA4260 quantitative 96 wells $358.46 $349.50 $322.62 $310.67
Transglutaminase IgA, anti- EIA3611 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
Transglutaminase IgA, anti-  ELISA EIA3152 qualitative 96 wells $741.54 $723.00 $667.38 $642.67
Transglutaminase IgG, anti-tissue EIA3882 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
Transglutaminase Screen, anti-tissue Elisa EIA4464 quantitative 96 wells $492.31 $480.00 $443.08 $426.67
TSH Receptor Autoantibody Elisa (TRAb) EIA3369 qualitative 96 wells $778.46 $759.00 $700.62 $674.67

 


Home | Products | Company Profile | Ordering Information | | Distribution Opportunities
© 2009 Sierra Resources International. All rights reserved